Welcome home to the three-bedroom, two-bathroom Hawthorne plan at Cool Water at Sonterra! An inviting front porch welcomes you inside to discover all that this impressive home has to offer. An open, spacious layout with an expansive family room and a chef-ready kitchen set the stage for an abundance of family time or hanging out with friends. Three bedrooms, including the private master suite, provide the space you need for your household or hobbies. The Hawthorne has everything you’re looking for!
MLS# | 9184280 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 9 |
Listing Provided By | LGI Homes | Mona Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,580 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Cool Water Ph 2 |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Cool Water Ph 2) | |
Price: $309,900 low | high Med: $302,900 SqFt: 1,580 low | high Med: 1,580 $ / SqFt: $196 low | high Med: $192 On Site: 9 low | high Med: 14.000000 |