Build your dream home in the rolling hill country! Corner lot with mature trees and access to fishing, picnics areas and nature trails! Water and electric available. Buyers agent to confirm all information, schools, measurements, HOA is voluntary ($10 monthly) & only for lake access parks. https://www.dcrparksandlakes.org/ Survey attached.
MLS# | 9490443 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 81 |
Listing Provided By | LPT Realty | Ashley Hesch |
Acreage | 0.14 |
---|---|
Water Front | Yes |
Property View | Hill Country, Panoramic, Skyline |
State | TX |
---|---|
County | Travis |
City | Dripping Springs |
Zip Code | 78620 |
Area | LS |
Community Name | Highland Creek Lakes Sec 01 |
School District | Lake Travis |
Elementary School | Bee Cave |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Highland Creek Lakes Sec 01) | |
Price: $59,900 low | high Med: $208,800 On Site: 81 low | high Med: 78.500000 |