Amazing lot for Mobile Home situated in the beautiful Horseshoe Bay area, enjoy the Texas Hill Country living with golf, lake access, boating, hiking, fishing and more. Electricity, water and sewer at the Street. Seller Financing available with 30% down at 10% interest for 2 years.
MLS# | 3350976 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $331 |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | One of a Kind Realty | Carlos Flores |
Acreage | 0.14 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $25,000 low | high Med: $229,500 On Site: 91 low | high Med: 392.000000 |