This 2/1 home was completely remodeled in 2023. It has a spacious indoor laundry room and bonus room. It is located in a quiet neighborhood with 2 waterfront parks. Pets considered on case by case basis. Monthly income should be 3x rent.
MLS# | HLM166402 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1985 |
Days On Site | 326 |
Listing Provided By | All City Real Estate Ltd. Co | Taylor Delz |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,100 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Llano |
City | Kingsland |
Zip Code | 78639 |
Area | Kingsland Area |
Community Name | Lakeside Hghts |
School District | Llano |
Listing VS Median (in Lakeside Hghts) | |
Price: $1,400 low | high Med: $352,500 SqFt: 1,100 low | high Med: 1,706 $ / SqFt: $1 low | high Med: $208 On Site: 326 low | high Med: 435.500000 |