Cozy Cul-de-sac home in Preserve at Stone Oak! No carpet! 3 bed, 2 full baths up and Powder Bath down for guests. 2 car attached garage for security and convenience! Generous fenced Backyard for outdoor enjoyment and entertaining! Easy access to IH35, 1431, Toll 183, Parmer! Short drive to area grocery, shopping and entertainment at the Outlet Mall! Don't miss this gem!
MLS# | 4444256 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1999 |
Days On Site | 8 |
Listing Provided By | Bella Real Estate | Marissa Mccracken |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,624 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Stone Oak At Round Rock Sec 5 |
School District | Stony Point |
Elementary School | Chandler Oaks |
Middle School | Walsh |
High School | Stony Point |
Listing VS Median (in Stone Oak At Round Rock Sec 5) | |
Price: $1,895 low | high Med: $213,448 SqFt: 1,624 low | high Med: 1,880 $ / SqFt: $1 low | high Med: $100 On Site: 8 low | high Med: 633.500000 |