One story duplex with 3 bedrooms/2baths/2 car garage on cul de sac. Repaint interior Sep 2023. High ceiling .Dining room. Family room. Nice size. Nice size kitchen and open to dining and family room. Laminate flooring accept title in wet area Nice size backyard. HOA to maintain the lawn service. Close to Grocery stores, shopping, and restaurants. Close to Sh130 and I-45. Round Rock Isd. Ready for new tenants.
MLS# | 8527125 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1999 |
Days On Site | 346 |
Listing Provided By | All City Real Estate Ltd. Co | Marie Dang-Schwartz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,530 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78664 |
Area | RRE |
Community Name | Westchester Park Sub |
School District | Cedar Ridge |
Elementary School | Gattis |
Middle School | Ridgeview |
High School | Cedar Ridge |
Listing VS Median (in Westchester Park Sub) | |
Price: $1,650 low | high Med: $1,713 SqFt: 2,530 low | high Med: 2,031 $ / SqFt: $1 low | high Med: $1 On Site: 346 low | high Med: 32.500000 |