Great 2 bedroom 2.5 bath duplex with Open floor plan down and lots of natural lighting. Nice kitchen has gas cooking, microwave, and refrigerator. Updated bathrooms. Very large master upstairs with walk-in shower and double vanity. 2 car attached garage and a beautiful Xeriscape landscaping with drip irrigation. Enjoy the private backyard with a nice deck and lots of trees. All windows are double pane for energy efficiency. Great location close to lots of shopping, restaurants, downtown - Don't miss out!
MLS# | 8496364 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1984 |
Days On Site | 157 |
Listing Provided By | JBGoodwin REALTORS NW | Teresa Wallace |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,652 |
Garage | 2 |
Story(s) | 2 |
Units | 2 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78741 |
Area | 9 |
Community Name | Kasparek Add |
School District | Eastside Early College |
Elementary School | Allison |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Kasparek Add) | |
Price: $1,795 low | high Med: $2,398 SqFt: 1,652 low | high Med: 1,418 $ / SqFt: $1 low | high Med: $2 On Site: 157 low | high Med: 90.000000 |