GO! Income 3 x rent, good credit, pet has breed restriction. Adorable home in the fast-growing city of Hutto. Cute easy to maintain house with 3-bedrooms, 2-bath home with good layout. It's within minutes of downtown Hutto, Hutto schools, restaurants, and about 15 minutes from the new Samsung plant!
MLS# | 7461657 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1995 |
Days On Site | 14 |
Listing Provided By | Kimo PLLC | Chi-Mo Dai |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,439 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Hague Add |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Hague Add) | |
Price: $1,750 low | high Med: $1,750 SqFt: 1,439 low | high Med: 1,439 $ / SqFt: $1 low | high Med: $1 On Site: 14 low | high Med: 14.000000 |